Table 4G, 4GV & 4GU
In this table you can find summarised the general information about UN certified fibreboard boxes for dangerous goods 4G, 4GV and 4GU. Through this table you can go directly to a particular box description.
UN CERTIFIED FIBREBOARD BOXES 4G, 4GV and 4GU | ||||||
---|---|---|---|---|---|---|
CODE | DIMENSIONS / mm | packing group | permissible gross kg | notes | ||
external | inner | |||||
PG611 4G box | 4G | 146x126x182 | 140x120x170 | II, III | 1,3 | |
PG982 4G box | 4G | 190x190x270 | 182x182x251 | II, III | 7 | inner packaging |
PG807 4G box | 4G | 300x200x260 | 280x180x230 | II, III | 9 | |
PG896 4G box | 4G | 370x370x305 | 355x355x275 | II, III | 30 | |
PG808 4G box | 4G | 400x300x260 | 380x280x230 | II, III | 16 | |
PG803 4G box | 4G | 400x300x470 | 380x280x440 | II, III | 27 | |
PG813 4G box | 4G | 600x400x305 | 580x380x275 | II, III | 45 | |
PG802 4G box | 4G | 600x400x450 | 580x380x420 | II, III | 40 | |
PG805 4G box | 4G | 800x600x455 | 780x580x425 | II, III | 83 | |
PG806 4G box | 4G | 1200x800x770 | 1170x770x720 | II, III | 275 | |
PG601 4G box | 4G | 400x300x400 | 380x280x370 | II, III | 27 | batteries |
PG602 4G box | 4G | 600x400x450 | 580x380x420 | II, III | 51 | batteries |
PG603 4G box | 4G | 450x450x450 | 430x430x420 | II, III | 41 | batteries |
PG951 4G box | 4G | 379x349x227 | 365x335x206 | II, III | 34 | UN0048/UN0300 |
PG952 4G box | 4G | 464x319x229 | 450x305x201 | II, III | 39 | UN0012 |
PG953 4G box | 4G | 389x354x249 | 380x280x230 | II, III | 28 | UN0106/UN0408 |
BIO-3000-SB 4GU box | 4GU | 130x130x180 | UN2814/UN2900 | |||
PGV80 4GV box | 4GV | 150x150x305 | 100x100x245 | I, II, III | 2,75 | 1,75 NET kg/l |
PGV81 4GV box 4GV box with absorbent kit | 4GV | 200x200x380 | 150x150x315 | I, II, III | 4 | 2,4 NET kg/l |
PGV86 4GV box | 4GV | 340x340x340 | 280x280x260 | I, II, III | 14,5 | 9,5 NET kg/l |
PGV82 4GV box | 4GV | 400x300x390 | 350x250x320 | I, II, III | 14 | 8,5 NET kg/l |
PGV83 4GV box | 4GV | 400x400x395 | 350x350x325 | I, II, III | 17 | 11 NET kg/l |
PGV84 4GV box | 4GV | 600x400x480 | 510x310x360 | I, II, III | 36 | 22 NET kg/l |
PGV85 4GV box | 4GV | 800x600x550 | 655x455x382 | I, II, III | 78 | 45 NET kg/l |
DG Consulting is official distributor of Serpac for Bulgaria; Serpac.it |